<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phase Variance</title>
	<atom:link href="http://phasevariance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phasevariance.com</link>
	<description>drifting aimlessly</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grady Booch&#8217;s Human Experience</title>
		<link>http://phasevariance.com/2011/12/02/grady-booch-human-experience/</link>
		<comments>http://phasevariance.com/2011/12/02/grady-booch-human-experience/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:22:00 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
				<category><![CDATA[General Entry]]></category>

		<guid isPermaLink="false">http://phasevariance.com/?p=15</guid>
		<description><![CDATA[It has long been of interest to me how reticent people can be when it comes to understanding computing. Despite its utterly pervasive role in society and its march from darkened corners into people&#8217;s living rooms and pockets, it is &#8230;<p class="read-more"><a href="http://phasevariance.com/2011/12/02/grady-booch-human-experience/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It has long been of interest to me how reticent people can be when it comes to understanding computing. Despite its utterly pervasive role in society and its march from darkened corners into people&#8217;s living rooms and pockets, it is still seen as a wholly technical and complicated area. Those of us in the know, know different. We see a world within the world, populated with interesting characters and a rich history of success, failure and even tragedy. We see the philosophical, sociological and political ramifications of technological advancement that others don&#8217;t. In the end, this will present itself as a problem as we struggle to bridge the divide and realise the field&#8217;s fullest potential.</p>
<p>A major part of this problem is of course how computing is presented, which is why I was excited to hear of <a title="Wikipedia Page: Grady Booch" href="http://en.wikipedia.org/wiki/Grady_Booch" target="_blank">Grady Booch</a>&#8216;s new project and attempt to change this. Grady writes:</p>
<p>&#8220;I need your help in telling a story, the story of the technology that has changed humanity: computing.&#8221;</p>
<p>His goal is to produce a television series that does for computing what Sagan&#8217;s &#8220;Cosmos&#8221; did for astronomy and science in general, but he is also intending to use other more inclusive media forms along the way. Given the man&#8217;s credentials, this is a very exciting proposition.</p>
<p>Rather than just reword what&#8217;s already been written, I&#8217;ll point you <a title="Computing: a Documentary of the Human Experience" href="http://www.kickstarter.com/projects/1747241049/computing-a-documentary-of-the-human-experience" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasevariance.com/2011/12/02/grady-booch-human-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy Little Defters</title>
		<link>http://phasevariance.com/2011/08/04/busy-little-defters/</link>
		<comments>http://phasevariance.com/2011/08/04/busy-little-defters/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:10:22 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
				<category><![CDATA[General Entry]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Build Server]]></category>
		<category><![CDATA[Deft]]></category>

		<guid isPermaLink="false">http://phasevariance.com/?p=13</guid>
		<description><![CDATA[Things are really starting to move with the project now. We have continuous integration in the Apache zone now, and the there&#8217;s finally a (partial) website in place. With the application itself, there are some nice changes. We have a &#8230;<p class="read-more"><a href="http://phasevariance.com/2011/08/04/busy-little-defters/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Things are really starting to move with the project now. We have continuous integration in the Apache zone now, and the there&#8217;s finally a (partial) <a href="http://incubator.apache.org/deft/" target="_blank">website</a> in place. With the application itself, there are some nice changes.</p>
<p>We have a cookie implementation in place, the configuration of request handlers is now by annotation rather than in code blocks and there are more examples available. The package name has also changed to &#8220;org.apache.deft&#8221; (which was a strangely satisfying thing to handle), and the source has been formatted to something approximating a standard.</p>
<p>There&#8217;s really no excuse now not to come along, take a look and get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://phasevariance.com/2011/08/04/busy-little-defters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache Incubator &amp; Deft</title>
		<link>http://phasevariance.com/2011/07/08/apache-deft/</link>
		<comments>http://phasevariance.com/2011/07/08/apache-deft/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:42:47 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
				<category><![CDATA[General Entry]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Deft]]></category>

		<guid isPermaLink="false">http://phasevariance.com/?p=9</guid>
		<description><![CDATA[Deft has been accepted into the Apache Incubator, as per a recent vote. Exciting news for all concerned, and will certainly change a few things.]]></description>
			<content:encoded><![CDATA[<p>Deft has been accepted into the <a href="http://incubator.apache.org/projects/deft.html" target="_blank">Apache Incubator</a>, as per a <a href="http://markmail.org/message/qkbl7djiqwg7eofo" target="_blank">recent vote</a>. Exciting news for all concerned, and will certainly change a few things.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasevariance.com/2011/07/08/apache-deft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Development Environment</title>
		<link>http://phasevariance.com/2011/02/11/building-a-development-enviornment/</link>
		<comments>http://phasevariance.com/2011/02/11/building-a-development-enviornment/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:51:37 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
				<category><![CDATA[General Entry]]></category>
		<category><![CDATA[Build Server]]></category>
		<category><![CDATA[Deft]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://phasevariance.com/?p=6</guid>
		<description><![CDATA[As a relatively new project, Deft has a small code base and only a few developers. This provides the perfect opportunity to implement a decent build environment, before things become too involved and problems ingrained. To my own mind, any  &#8230;<p class="read-more"><a href="http://phasevariance.com/2011/02/11/building-a-development-enviornment/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>As a relatively new project, Deft has a small code base and only a few developers. This provides the perfect opportunity to implement a decent build environment, before things become too involved and problems ingrained. To my own mind, any  team-oriented development environment needs to cover the single developer onward to the final deliverable and I see three key requirements: continuous integration; continued feedback; continual imposition.</p>
<p>Possibly the simplest of these to get right is continuous integration, by which I mean that all developer changes merged into a given branch are built as part of the whole with minimal delay and alongside all automated tests. At the core of this process is the build server, and we chose to use <a title="Jenkins CI" href="http://jenkins-ci.org/" target="_blank">Jenkins</a> (<em>née</em> Hudson) as it is breeze to install and &#8211; either internally or through available plug-ins -  provides all the functionality a development team could need, up to and including <a title="Chuck Loves CI" href="http://wiki.jenkins-ci.org/display/JENKINS/ChuckNorris+Plugin" target="_blank">Chuck Norris</a>. Nice features for example include automatic installation of Java and Maven as needed by the build, and specific to that build task to facilitate isolation from the server on which it is running. Installing Github connectivity through a plug-in was essential, and handled like all plug-ins through the application with nothing more than a couple of clicks and a restart. Following this I considered necessary only <a title="EMail Extensions for Jenkins" href="http://wiki.hudson-ci.org/display/HUDSON/Email-ext+plugin" target="_blank">EMail-Ext</a>, which helps ensure that notification emails sent contain useful information other than &#8220;the build is broken; fix it&#8221;, and Sonar*.</p>
<p>If you are unfamiliar with <a title="Sonar" href="http://www.sonarsource.org/" target="_blank">Sonar</a> then I would urge you to follow the link at take a look. This platform collects varying metrics from the build and provides analysis on a per-build and continuing basis, and is highly extensible in the information that can be produced with everything from total lines of code to estimated cost of current technical debt. With Jenkins feeding data to this application every time the Sonar-specific build is successfully run, the second criterion of continued feedback is satisfied. All developers can see at a glance what state the application is in, and how that compares to any other build in the history. As the number of developers grows, and the code base with it, this kind of analysis can prove invaluable in identifying problem areas be they current or upcoming and in helping keep a steady hand on progress. One of the many metrics available is an analysis of violations based on the results of <a title="Checkstyle" href="http://checkstyle.sourceforge.net/" target="_blank">Checkstyle</a>, and it is this tool that provides the primary satisfaction of the third requirement &#8211; continual imposition.</p>
<p>Whilst Checkstyle will report violations during the build as configured, it can also be applied directly within many popular build environments to ensure that developers are informed that their code is in violation of standards before they commit. Of course, Checkstyle is not the only useful tool here and in any case the standards need to be firstly developed&#8230; but that can wait a little while yet.</p>
<p>The build server is <a title="Savage Sprout" href="http://savagesprout.com" target="_blank">here</a>, although there&#8217;s not much to see for the tourist at time of writing.</p>
<p>* Actually, Jim Petersson was unhappy with Jenkins&#8217; blue balls (who is happy with blue balls?) and considered the <a title="The Cure for Blue Balls" href="http://wiki.jenkins-ci.org/display/JENKINS/Green+Balls" target="_blank">Green Balls</a> plug-in essential.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">basisSu</div>
]]></content:encoded>
			<wfw:commentRss>http://phasevariance.com/2011/02/11/building-a-development-enviornment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Business</title>
		<link>http://phasevariance.com/2011/02/10/back-in-business/</link>
		<comments>http://phasevariance.com/2011/02/10/back-in-business/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:09:10 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
				<category><![CDATA[General Entry]]></category>
		<category><![CDATA[Deft]]></category>

		<guid isPermaLink="false">http://phasevariance.com/?p=4</guid>
		<description><![CDATA[Having not particularly enjoyed rambling occasionally on this and that over the last couple of years, I gave the old blog the heave-ho. It&#8217;s archived here, although only a few pages seem to have survived. Still it was pretty crappy &#8230;<p class="read-more"><a href="http://phasevariance.com/2011/02/10/back-in-business/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Having not particularly enjoyed rambling occasionally on this and that over the last couple of years, I gave the old blog the heave-ho. It&#8217;s archived <a title="Old Blog, Static" href="http://phasevariance.com/old_blog/" target="_blank">here</a>, although only a few pages seem to have survived. Still it was pretty crappy and so no great loss, although it is a shame about the book reviews&#8230;</p>
<p>From now on I&#8217;ll just concentrate on my work with <a href="http://deftserver.org" target="_blank">Deft</a>, an asynchronous web server for the JVM. Let the good times roll!</p>
]]></content:encoded>
			<wfw:commentRss>http://phasevariance.com/2011/02/10/back-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

